Cycling in Hawaii, town by town.
We cover 163 places in Hawaii, and, among the 61 large enough for a reliable Census read, 10 show a bike-to-work share above one percent. Laie has the highest measured share of the reliable set.
We cover 163 places in Hawaii, and, among the 61 large enough for a reliable Census read, 10 show a bike-to-work share above one percent. Laie has the highest measured share of the reliable set.
Every incorporated place and community the Census lists in Hawaii, with the two numbers public data gives us cheaply: how many people live there, and the share who bike to work. A town with a full Compass links straight to it.
| Town | Population | Bike to work | |
|---|---|---|---|
| Urban Honolulu | 348,547 | 1.7% | Quick read |
| East Honolulu | 49,491 | 0.5% | Quick read |
| Hilo | 47,627 | 0.6% | Quick read |
| Pearl City | 46,812 | 0.1% | Quick read |
| Kailua CDP (Honolulu County) | 40,323 | 0.6% | Quick read |
| Waipahu | 39,873 | 0% | Quick read |
| Kaneohe | 35,493 | 0.7% | Quick read |
| Mililani Town | 27,423 | 0.4% | Quick read |
| Kahului | 27,233 | 0.4% | Quick read |
| Ewa Gentry | 27,198 | 0.4% | Quick read |
| Kapolei | 22,701 | 0.4% | Quick read |
| Kihei | 22,247 | 0.5% | Quick read |
| Mililani Mauka | 21,546 | 0.5% | Quick read |
| Kailua CDP (Hawaii County) | 21,449 | 0.3% | Quick read |
| Makakilo | 21,055 | 0% | Quick read |
| Schofield Barracks | 18,133 | 0.6% | Quick read |
| Wahiawa | 17,400 | 0.7% | Quick read |
| Wailuku | 16,590 | 0.5% | Quick read |
| Ocean Pointe | 16,173 | 0% | Quick read |
| Ewa Beach | 15,167 | 0.4% | Quick read |
| Halawa | 14,411 | 0% | Quick read |
| Waimalu | 13,932 | 0% | Quick read |
| Royal Kunia | 13,919 | 0% | Quick read |
| Waianae | 13,749 | 0% | Quick read |
| Hawaiian Paradise Park | 13,041 | 0% | Quick read |
| Lahaina | 12,906 | 3.5% | Quick read |
| Nanakuli | 12,370 | 0% | Quick read |
| Maili | 12,114 | 0.9% | Quick read |
| Kaiminani | 11,731 | 0.2% | Quick read |
| Kaneohe Base | 11,683 | 1.9% | Quick read |
| Waipio | 11,138 | 0.5% | Quick read |
| Waihee-Waiehu | 11,029 | 0% | Quick read |
| Kapaa | 10,846 | 0% | Quick read |
| Waimea CDP (Hawaii County) | 10,458 | 0.3% | Quick read |
| Makaha | 10,042 | 0.1% | Quick read |
| Aiea | 9,571 | 0% | Quick read |
| Hickam Housing | 9,502 | 2.2% | Quick read |
| Haiku-Pauwela | 9,245 | 0% | Quick read |
| Ahuimanu | 9,177 | 0% | Quick read |
| Lihue | 8,649 | 1% | Quick read |
| Pukalani | 7,930 | 0% | Quick read |
| Makawao | 7,704 | 0% | Quick read |
| Waikele | 7,551 | 0% | Quick read |
| Waikoloa Village | 7,418 | 0% | Quick read |
| Wailua Homesteads | 7,189 | 0% | Quick read |
| Kahaluu-Keauhou | 7,001 | 0% | Quick read |
| Napili-Honokowai | 6,779 | 1% | Quick read |
| Kula | 6,578 | 0% | Quick read |
| Ewa Villages | 6,550 | 0% | Quick read |
| Wailea | 6,517 | 0.4% | Quick read |
| West Loch Estate | 6,469 | 0% | Quick read |
| Iroquois Point | 5,921 | 0.2% | Quick read |
| Waimanalo | 5,743 | 0.7% | Quick read |
| Laie | 5,411 | 7.1% | Quick read |
| Waipio Acres | 5,393 | 4.9% | Quick read |
| Pupukea | 5,130 | 1% | Quick read |
| Kahaluu | 5,065 | 0% | Quick read |
| East Kapolei | 5,026 | 0% | Quick read |
| Heeia | 4,786 | 1% | Quick read |
| Haleiwa | 4,708 | 0.4% | Quick read |
| Kalaheo | 4,651 | 0% (small sample) | Quick read |
| Hanamaulu | 4,628 | 0% | Quick read |
| Waimanalo Beach | 4,475 | 0% (small sample) | Quick read |
| Captain Cook | 4,135 | 0% (small sample) | Quick read |
| Puhi | 3,961 | 0% (small sample) | Quick read |
| Whitmore Village | 3,909 | 0% (small sample) | Quick read |
| Waikapu | 3,887 | 0% (small sample) | Quick read |
| Hawaiian Beaches | 3,879 | 0% (small sample) | Quick read |
| Ainaloa | 3,832 | 0% (small sample) | Quick read |
| Mountain View | 3,627 | 0% (small sample) | Quick read |
| Hauula | 3,593 | 0% (small sample) | Quick read |
| Hawaiian Ocean View | 3,587 | 0% (small sample) | Quick read |
| Kaunakakai | 3,553 | 0% (small sample) | Quick read |
| Hawaiian Acres | 3,484 | 0% (small sample) | Quick read |
| Kilauea | 3,386 | 0.1% (small sample) | Quick read |
| Helemano | 3,334 | 0% (small sample) | Quick read |
| Lanai City | 3,174 | 3.6% (small sample) | Quick read |
| Kekaha | 3,149 | 0% (small sample) | Quick read |
| Holualoa | 3,083 | 0% (small sample) | Quick read |
| Waialua | 3,053 | 0.4% (small sample) | Quick read |
| Kalaeloa | 2,971 | 0.5% (small sample) | Quick read |
| Lawai | 2,902 | 0% (small sample) | Quick read |
| Kurtistown | 2,896 | 0% (small sample) | Quick read |
| Keokea | 2,872 | 0% (small sample) | Quick read |
| Anahola | 2,853 | 0% (small sample) | Quick read |
| Honaunau-Napoopoo | 2,764 | 0% (small sample) | Quick read |
| Wailua | 2,438 | 0% (small sample) | Quick read |
| Orchidlands Estates | 2,400 | 0% (small sample) | Quick read |
| Honokaa | 2,290 | 1.5% (small sample) | Quick read |
| Koloa | 2,281 | 0% (small sample) | Quick read |
| Kahuku | 2,274 | 1.6% (small sample) | Quick read |
| Eleele | 2,255 | 0% (small sample) | Quick read |
| Hanapepe | 2,242 | 0% (small sample) | Quick read |
| Wheeler AFB | 2,219 | 0.4% (small sample) | Quick read |
| Paia | 2,211 | 0.9% (small sample) | Quick read |
| Kealakekua | 2,188 | 0% (small sample) | Quick read |
| Kualapuu | 2,157 | 0% (small sample) | Quick read |
| Maunawili | 2,067 | 0.3% (small sample) | Quick read |
| Princeville | 2,007 | 0.5% (small sample) | Quick read |
| Kapaau | 1,972 | 0% (small sample) | Quick read |
| Waimea CDP (Kauai County) | 1,951 | 3.8% (small sample) | Quick read |
| Pahala | 1,897 | 0% (small sample) | Quick read |
| Ko Olina | 1,871 | 3.6% (small sample) | Quick read |
| Mokuleia | 1,782 | 3.5% (small sample) | Quick read |
| Fern Acres | 1,781 | 0% (small sample) | Quick read |
| Nanawale Estates | 1,666 | 0% (small sample) | Quick read |
| Leilani Estates | 1,611 | 0% (small sample) | Quick read |
| Kaloko | 1,527 | 0% (small sample) | Quick read |
| Kaumakani | 1,498 | 0% (small sample) | Quick read |
| Pepeekeo | 1,462 | 0% (small sample) | Quick read |
| Omao | 1,414 | 0% (small sample) | Quick read |
| Hawi | 1,383 | 0% (small sample) | Quick read |
| Pahoa | 1,372 | 0% (small sample) | Quick read |
| Keaau | 1,290 | 0% (small sample) | Quick read |
| Kaaawa | 1,259 | 0% (small sample) | Quick read |
| Discovery Harbour | 1,241 | 0% (small sample) | Quick read |
| Kaanapali | 1,227 | 0% (small sample) | Quick read |
| Mahinahina | 1,116 | 2% (small sample) | Quick read |
| Papaikou | 1,096 | 0% (small sample) | Quick read |
| Poipu | 1,085 | 2.3% (small sample) | Quick read |
| Haliimaile | 1,077 | 0% (small sample) | Quick read |
| Wainaku | 1,023 | 0% (small sample) | Quick read |
| Olinda | 1,018 | 0% (small sample) | Quick read |
| Volcano Golf Course | 996 | 0% (small sample) | Quick read |
| Honalo | 981 | 0% (small sample) | Quick read |
| Halaula | 959 | 0% (small sample) | Quick read |
| Royal Hawaiian Estates | 958 | 0% (small sample) | Quick read |
| Laupahoehoe | 954 | 0% (small sample) | Quick read |
| Eden Roc | 920 | 0% (small sample) | Quick read |
| Punaluu | 917 | 0% (small sample) | Quick read |
| Naalehu | 890 | 0% (small sample) | Quick read |
| Waiahole-Waikane | 853 | 0% (small sample) | Quick read |
| Fern Forest | 824 | 0% (small sample) | Quick read |
| Mauna Loa Estates | 812 | 0% (small sample) | Quick read |
| Hana | 731 | 0% (small sample) | Quick read |
| Waikoloa Beach Resort | 662 | 2.7% (small sample) | Quick read |
| Launiupoko | 649 | 0% (small sample) | Quick read |
| Volcano | 608 | 0% (small sample) | Quick read |
| Paukaa | 561 | 2.4% (small sample) | Quick read |
| Paauilo | 548 | 0% (small sample) | Quick read |
| Haena | 501 | 0% (small sample) | Quick read |
| Ualapue | 480 | 0% (small sample) | Quick read |
| Honomu | 413 | 0% (small sample) | Quick read |
| Kapalua | 392 | 0% (small sample) | Quick read |
| Kukuihaele | 380 | 0% (small sample) | Quick read |
| Kawela Bay | 365 | 0% (small sample) | Quick read |
| Tiki Gardens | 324 | 0% (small sample) | Quick read |
| Pakala Village | 309 | 0% (small sample) | Quick read |
| Hanalei | 300 | 0% (small sample) | Quick read |
| Puako | 294 | 5.9% (small sample) | Quick read |
| Maunaloa | 279 | 0% (small sample) | Quick read |
| Kalihiwai | 256 | 0% (small sample) | Quick read |
| Seaview | 230 | 0% (small sample) | Quick read |
| Maalaea | 214 | 0% (small sample) | Quick read |
| Waiohinu | 210 | 0% (small sample) | Quick read |
| Black Sands | 179 | 0% (small sample) | Quick read |
| Makaha Valley | 158 | 0% (small sample) | Quick read |
| Makena | 158 | 0% (small sample) | Quick read |
| Kamaili | 156 | 0% (small sample) | Quick read |
| Wainiha | 130 | 0% (small sample) | Quick read |
| Olowalu | 88 | 0% (small sample) | Quick read |
| Kalapana | 56 | 0% (small sample) | Quick read |
| Manele | 44 | 0% (small sample) | Quick read |
Source · Bike-to-work share and population from the US Census 2022 ACS 5-year (tables B08301, B01003); coordinates and land area from the Census Gazetteer. Shares marked "small sample" come from places too small for a reliable ACS estimate, so read them as rough.